Key Features
- Up to 30 PPM
- Black & White MFP
- Sml/Med Workgroup
- Copy, Print, Scan, Fax
- Secure MFP
- EPEAT Registered
;
Copy Process | Indirect Electrostatic Photographic Method (Dry Process) |
Type | Laser Technology |
Print Resolution | 2400 x 600 dpi (with Smoothing) |
Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Original Platen Type | Stationary Platen |
Available Original/Copy Paper Size | Statement-R to Ledger |
Paper Supply | 2 x 550-Sheet, 100-Sheet Stack Feed Bypass |
Available Copy Paper Weight | Cassettes: 17-28 lbs.; Stack Feed Bypass: 17-53 lbs. (110 lbs. index) |
Copy Speed | 30 PPM |
Page Memory/Hard Disk Drive | 2GB RAM, 320GB FIPS 140-2 Validated SED |
Multiple Copying | Up to 999 copies |
Reproduction Ratio | 25% to 400% |
Warm-up Time | Approx. 20 seconds |
First Copy Time | Approx. 4.7 seconds (Letter) |
Monthly Copy Volume | Maximum 120k |
Copy Density Control | Automatic Toner Density Monitoring and Dispensing from Toner Cartridge |
Power Supply Consumption | Maximum 1.5kW |
Dimensions (W x D x H) | Approx. 23” x 23” x 30” (W x D x H) |
Weight | Approx. 125 lbs. |
ADU | Yes |
Stack Capacity | Stackless |
Available Original Size | Ledger - Statement-R |
Paper Weight | 17-28 lb. |
Special Paper | Bypass: Envelope, Tab Sheet |
Maximum Paper Supply | Up to 3,200 Sheets |
PM Cycle | 120K |
Black Toner Yield | 36.6K Impressions |
Drum Type/Yield | Organic Photoconductor; 80K |
Developer Yield | 120K |
Memory | 2GB RAM |
Hard Disk Drive | 320GB FIPS 140-2 Validated SED |
Print Engine Resolution | 2,400 x 600 dpi (with Smoothing) |
Print Speed | 30 PPM |
Drivers | Windows Server 2003, 2008, 2012, Vista SP2, 7, 8, Macintosh OS 10.4-10.9 |
Interface | 10/100/1000BaseTX Ethernet, 802.11b/g/n, Wireless LAN, USB |
Network OS | Windows Server 2003, 2008, 2012, Vista SP2, 7, 8, NetWare 6.5, Citrix, Macintosh 10.4-10.9, Solaris v10, 11, HP-UX V11.iv3, AIX 7.x, Linux, SCO |
Protocols | Windows Printing (SMB1.0/2.0), LPR/LPD, IPP (Ver.1.1) w/Authentication, NetWare P-SERVER w/NDS, Binary, Novell NDPS Gateway, or LPD w/ iPrint, Apple Talk PAP or EtherTalk, Port 9100 (bi-directional), WS Print, FTP |
Printer Language | PCL6, PostScript 3, XPS |
Connectivity | 10/100/1000BaseTX Ethernet, 802.11b/g/n, Wireless LAN, USB |
Device Management | Top Access, eFMS 6.0 (e-BRIDGE Fleet Management Software) |
Certification | Windows Logo ( 7, 8, 8.1,2008R2, 2012, 2012 R2), (WHQL), Novell, Citrix |
Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan Speed | 57 SPM LT-Size@300dpi (B&W)/43 SPM LT-Size@300dpi (Color) |
File Format | TIFF, PDF, Slim PDF, JPEG, XPS MS Word, MS Excel, Searchable PDF w/ Adv. Scanning option |
Authentication | LDAP, SMTP, Windows Server Domain |
Communication Mode | Super G3, G3 |
Number of Lines | 2 Lines |
Modem Speed | 33.6 Kbps |
Data Compression | MH/MR/MMR/JBIG |
Transmission Speed | Approx. 3 seconds per page |
Fax Memory | Transmission 500MB (HDD); Reception 200MB (HDD); Backup Permanent (HDD) |
Memory Transmission | 100 Jobs; 1,000 Destinations Max; 400 Destinations/Job |
Scan Speed | .7 seconds per page; 50 scans per minute |
Gray Scale | 256 Gradations |
Other Fax Functions | Internet Fax; Network Fax |
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder; 200 Pages per Documents |
Inefficient business processes drain productivity. DSI helps you automate your workflows, removing the roadblocks to productivity.
Learn More
Document production and management consumes one to three percent of an organization’s annual revenue. DSI helps you manage and reduce these expenses.
Learn More
Between paper and power usage, document production is one of the largest areas of environmental impact in your business. DSI helps you reduce your carbon footprint.
Learn More