Key Features
- Black & White MFP
- Color Scanning
- 85 PPM
- Large Workgroup
- Copy, Print, Scan, Fax
- Secure MFP
- EPEAT Registered
;
Copy Process | IEPM (Dry Process)/Laser Technology |
Type | Laser Electronic |
Print Resolution | 2,400 x 600 dpi |
Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi |
Original Platen Type | CCD Line Sensor |
Available Original/Copy Paper Size | Statement to Ledger |
Paper Supply | 2 x 500-Sheet Drawer; 1 x 2,500-Sheets Tandem Drawer; 100-Sheet Stack Feed Bypass |
Available Copy Paper Weight | 17-110 lbs. |
Copy Speed | 85 |
Original Scan Speed | 66 spm LT-Size @600 dpi |
Paper Exit | Face Down |
Page Memory/Hard Disk Drive | 2GB RAM/320GB SED FIPS 140-2 Validated |
Multiple Copying | Up to 9,999 Copies |
Reproduction Ratio | 25% to 400% |
Warm-up Time Approx. | 130 Seconds |
First Copy Time | Less Than 4.0 Seconds (Letter) |
Monthly Copy Volume | 600k |
Copy Density Control | Automatically Controlled; Toner Empty Detection; Electrical |
Power Supply Consumption | 120 Volts; 20 Amps |
Dimensions (W x D x H) | Approx. 28” x 31” x 46” (W x D x H) |
Weight | Approx. 462 lbs. |
ADU | No |
Paper Weight | 17-110 lbs. |
Original Reading Method | CCD Line Sensor |
Gradation | 256 Steps |
Duty Cycle | 600K |
Maximum Paper Supply | Up to 7,600 Sheets (w/Optional 4,000-Sheet LCF) |
Special Paper | Std. Bond, Post Card Tab Sheets - Bypass + 1/2 Drawers |
Bypass Tray | 100-Sheet Stack Feed Bypass |
Control Panel | 9.0” Wide VGA Color Touch-Screen |
Power Consumption | Maximum 2.0kW |
Black Toner Yield | 73.9K Impressions |
Drum Type/Yield | 600K |
Developer Yield | 600K |
Print (Standard) | |
Memory | 2GB RAM |
Hard Disk Drive | 320GB SED FIPS 140-2 Validated |
Print Speed | 85 |
Drivers | Windows Server 2003, 2008, 2012, Vista SP2, 7, 8, Macintosh OS 10.4-10.9 |
Interface | 10/100/1000BaseTX Ethernet, 802.11b/g/n, Wireless LAN, USB |
Network OS | Windows Server 2003, 2008, 2012, Vista SP2, 7, 8, NetWare 6.5, Citrix, Macintosh 10.4-10.9, Solaris v10, 11, HP-UX V11.iv3, AIX 7.x, Linux, SCO |
Protocols | Windows Printing (SMB1.0/2.0), LPR/LPD, IPP (Ver.1.1) w/Authentication, NetWare P-SERVER w/NDS, Binary, Novell NDPS Gateway, or LPD w/ iPrint, Apple Talk PAP or EtherTalk, Port 9100 (bi-directional), WS Print, FTP |
PDL Support | PCL6, PostScript 3, XPS |
Device Management | Top Access, eFMS 6.0 (e-BRIDGE Fleet Management Software) |
Certification | Windows Logo ( 7, 8, 8.1,2008R2, 2012, 2012 R2), (WHQL), Novell, Citrix |
Color Scan Resolution | 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Color Scan Speed | 77 spm LT-Size @300 dpi |
File Format | TIFF, PDF, JPEG, XPS, MS Word, MS Excel, Searchable PDF w/ Adv. Scanning option |
Authentication | LDAP, SMTP, Windows Server Domain |
Modem Speed | 33.6 Kbps |
Data Compression | MH / MR / MMR / JBIG |
Transmission Speed | Approx. 3 Seconds per Page |
Fax Memory | Transmission 500MB (HDD), Reception 500MB (HDD), Backup Permanent (HDD) |
Memory Transmission | 100 Jobs; 1,000 Destinations Max; 400 Destinations/Job |
Scan Speed | 0.7 Seconds per Page; 50 Scans per Minute |
Compatibility | Super G3, G3 |
Other Fax Functions | Internet Fax; Network Fax |
Operation Method | Color Touch Screen Control Panel or Client PC |
Number of Boxes | 1 Public Box; 200 Private User Boxes |
Capacity of Boxes | 100 Folder per Box, 400 Documents per Folder, 1000 Pages per Documents |
Inefficient business processes drain productivity. DSI helps you automate your workflows, removing the roadblocks to productivity.
Learn More
Document production and management consumes one to three percent of an organization’s annual revenue. DSI helps you manage and reduce these expenses.
Learn More
Between paper and power usage, document production is one of the largest areas of environmental impact in your business. DSI helps you reduce your carbon footprint.
Learn More